PILLER AT A GLANCE
PILLER's key data
Some dates never change: Our foundation date in 1909 is history and does not change. Other figures, such as our sales, our employees worldwide, or, with continued growth, the number of our sites, we update on an ongoing basis.
Here you will find at a glance figures, data & facts about Piller Blowers & Compressors GmbH.
CURRENT KEY FIGURES
Company information
Company | Piller Blowers & Compressors GmbH |
Site | Moringen, Germany |
Sector | Machine Building |
Management board | Dipl.-Wirtsch.-Ing. Christoph Böhnisch & Dipl.-Kfm. Stephan Merkel |
Partners | Family Bernd Klostermann |
Commercial register | Local court Göttingen, HRB 130 362 |
USt - IdNr. | DE 180 905 657 |
Subsidiaries | Piller TSC Blower Corp., Schenectady/New York, USA Piller SEA Pte. Ltd., Singapur Piller Blowers & Compressors (Shanghai) Co. Ltd., China Piller Blowers & Compressors Australia Pty Ltd., Australia |
Joint Venture | Sunteco Limited, Korea Piller SUR Ventiladores e Compressores Ltda., Brazil Piller Global (India) PVT Ltd., India |
Production | Piller Blowers & Compressors GmbH, Moringen, Germany Piller Blowers Technology (Taicang) Co. Ltd., China |
Learn more about PILLER
Contact
Piller Blowers & Compressors GmbH
Nienhagener Str. 6
37186 Moringen
Germany +49 5554 201-0
+49 5554 201-271